Customization: | Available |
---|---|
Breaking Capacity: | Low Voltage Circuit Breakers, 3ka4ka4.5ka6ka10ka16ka18ka20ka 25ka,30ka,31.5ka35K |
Operation: | Electric Type |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
moulded case circuit breaker(schenider type)is suitable for circuit AC 50/60Hz, rated voltage up to AC 690V, rated operating current to 1250A. It complies with iec60947-2.
Merged with international latest advanced technology, it is compact, modularized, environment-friendly, with high breaking and zero arc-over capabilities. Sdm6 MCCB works well under electric circumstance of AC50/60Hz, 690V(or lower), 12.5-1600A, which can effectively increase the efficiency of power distributing & protect the whole system against harms caused by overload, undervoltage or short circuit. It also can be used as a non-frequent switch for your engine/system.
Type | Rated current (A) | Rated insulating voltage | Number of pole | Rated operating voltage | Service short circuit breaking capacity Icu (kA) | Mechanical life | Utilization category |
||
AC380/415V | AC380/415V | Load | Unload | ||||||
RDM11-100N | 12.5, 16, 20, 25, 32, 40, 50, 63, 80, 100 | 950V | 3, 4 | 690V and below | 25 | 25 | 1500 | 8500 | A |
RDM11-100H | 70 | 70 | |||||||
RDM11-100L | 150 | 150 | |||||||
RDM11-160N | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160 | 35 | 35 | 1000 | 7000 | ||||
RDM11-160H | 70 | 70 | |||||||
RDM11-160L | 150 | 150 | |||||||
RDM11-250N | 160, 180, 200, 225, 250 | 35 | 35 | 1000 | 7000 | ||||
RDM11-250H | 70 | 70 | |||||||
RDM11-250L | 150 | 150 | |||||||
RDM11-400N | 200, 225, 250, 300, 315, 400 | 45 | 45 | 1000 | 4000 | ||||
RDM11-400H | 70 | 70 | |||||||
RDM11-400L | 150 | 150 | |||||||
RDM11-630N | 315, 350, 400, 500, 600, 630 | 45 | 45 | 1000 | 4000 | ||||
RDM11-630H | 70 | 70 | |||||||
RDM11-630L | 150 | 150 | |||||||
RDM11-1250N |
630, 700, 800, 1000, 1250
|
3 | 50 | 37.5 | 1000 | 4000 | |||
RDM11-1600N | 800, 1000, 1250, 1600 | 50 | 37.5 |